Product Feature Comparison
Product Type | Material Options | Key Features | Best For | Care Instructions |
---|---|---|---|---|
Yastık | Microfiber | Soft, hypoallergenic, breathable | Everyday comfort | Machine washable, quick dry |
Downlike | Luxurious, warm, lightweight | Premium sleep experience | Dry clean only | |
Hollow Conjugate Silicone | Bouncy, durable, supportive | Long-lasting support | Machine washable | |
Duvet / Quilt | Microfiber | Lightweight, breathable, affordable | Hot climates, summer use | Machine washable |
Down | Warm, insulating, luxurious | Cold climates, winter use | Dry clean only | |
Cotton Blend | Soft, breathable, durable | All-season use | Machine washable | |
Yatak Koruyucu | Waterproof Polyester | Spill-proof, allergen-resistant | Families, kids, or pets | Machine washable |
Bamboo Fiber | Eco-friendly, moisture-wicking, soft | Eco-conscious buyers | Machine washable, air dry | |
Mattress Topper | Memory Foam | Body-contouring, pressure relief | Back pain relief, colder climates | Spot clean only |
Microfiber | Soft, lightweight, affordable | Everyday comfort | Machine washable | |
Natural Latex | Durable, responsive, breathable | Hot climates, sustainable choice | Spot clean only |
Fabric Quality Guide
Fabric Type | Thread Count / GSM | Features | Best For |
---|---|---|---|
Cotton | 100-200 TC | Lightweight, breathable, affordable | Everyday use |
Premium Cotton | 200-400 TC | Smooth, durable, soft texture | Everyday comfort |
Organic Cotton | 200-300 TC | Eco-friendly, hypoallergenic | Sustainable living |
Standard Microfiber | 80-120 GSM | Durable, lightweight, easy to clean | Budget-friendly households |
Brushed Microfiber | 120-150 GSM | Soft, wrinkle-resistant, breathable | Everyday comfort |
Double-Brushed Microfiber | 150+ GSM | Ultra-soft, premium quality | Luxury bedding |
Customization Options
Product Type | Customizable Features | Available Options | Benefits |
---|---|---|---|
Yastık | Size | Standard | Fits all bed types and personal preferences |
Queen | |||
King | |||
Body Pillow | |||
Custom Size | |||
Filling Type | Microfiber | Softness, support, and hypoallergenic options | |
Downlike | |||
Hollow Conjugate Silicone | |||
Firmness | Soft | Caters to different sleep positions | |
Medium | |||
Duvet / Quilt | Size | Twin | Matches a variety of bed sizes |
Full | |||
Queen | |||
King | |||
Custom Size | |||
Filling Type | Microfiber | Lightweight or warm options for different climates | |
Down | |||
Blended Materials | |||
GSM (Weight) | Light (100-200 GSM) | Seasonal and climate-based customization | |
Medium (200-300 GSM) | |||
Heavy (300+ GSM) | |||
Yatak Koruyucu | Size | Standard Sizes (Twin, Full, Queen, King) | Ensures perfect fit for all mattress dimensions |
Custom Size | |||
Material | Waterproof Polyester | Protection against spills and allergens | |
Material | Bamboo Fiber | Eco-friendly, breathable, and moisture-wicking | |
Mattress Topper | Size | Twin | Tailored for all mattress types |
Full | |||
Queen | |||
King | |||
Custom Size | |||
Thickness | 3 cm | Extra cushioning or firm support | |
5 cm | |||
Custom Thickness | |||
Stitching | Box Stitch, Diamond Stitch | Prevents filling shifting and adds durability |
Detailed Size Guide
Product Type | Standard Sizes (USA) | Standard Sizes (Europe) | Custom Sizes Available? |
---|---|---|---|
Yastık | 20 x 26 inches | 50 x 70 cm | Yes |
20 x 30 inches | 60 x 60 cm | ||
20 x 36 inches | 65 x 65 cm | ||
Body Pillow: 20 x 54 inches | 40 x 145 cm | ||
Duvet / Quilt | Twin: 68 x 86 inches | 140 x 200 cm | Yes |
Full: 80 x 90 inches | 200 x 200 cm | ||
Queen: 90 x 94 inches | 240 x 220 cm | ||
King: 104 x 94 inches | 260 x 240 cm | ||
Yatak Koruyucu | Twin: 39 x 75 inches | 90 x 190 cm | Yes |
Full: 54 x 75 inches | 140 x 200 cm | ||
Queen: 60 x 80 inches | 160 x 200 cm | ||
King: 76 x 80 inches | 180 x 200 cm | ||
Mattress Topper | Twin: 39 x 75 inches | 90 x 190 cm | Yes |
Full: 54 x 75 inches | 140 x 200 cm | ||
Queen: 60 x 80 inches | 160 x 200 cm | ||
King: 76 x 80 inches | 180 x 200 cm |
Climate Suitability Guide
Product Type | Material Options | Climate / Season | Key Benefits | Recommended Use |
---|---|---|---|---|
Yastık | Microfiber | All-season | Soft, hypoallergenic, breathable | Everyday use for all climates |
Downlike | Winter, cool climates | Luxurious, warm, lightweight | For cold-weather comfort | |
Hollow Conjugate Silicone | All-season | Resilient, bouncy, supportive | For firmness and longevity | |
Duvet / Quilt | Microfiber | Spring, Summer | Lightweight, breathable, easy care | For hot climates or warm seasons |
Down | Winter, cold climates | Warm, insulating, luxurious | For maximum warmth and coziness | |
Blended (Cotton + Polyester) | All-season | Durable, moderate warmth | For balanced temperature control | |
Yatak Koruyucu | Waterproof Polyester | Humid, Dust-prone areas | Protects from spills, allergens | For families and kids |
Bamboo Fiber | All-season | Moisture-wicking, breathable | For eco-conscious customers | |
Mattress Topper | Memory Foam | Winter, cold climates | Body-contouring, retains warmth | For back pain relief and colder rooms |
Microfiber | All-season | Soft, lightweight, breathable | For all-year comfort | |
Latex | Summer, hot climates | Cool, responsive, durable | For breathability and support |
Comprehensive TOG Rating Table
TOG Rating | Season/Use | Room Temp. (°C) | Cotton (GSM) | Microgel (GSM) | Silicone (GSM) | Wool (GSM) | Best Use |
---|---|---|---|---|---|---|---|
4.5 TOG | Summer/Hot climates | 21°C+ | 100–150 | 100–150 | 150–200 | 150–200 | Warm sleepers, lightweight duvets |
7.5 TOG | Spring/Autumn | 18–21°C | 150–250 | 150–200 | 200–300 | 200–300 | Moderate climates, transitional seasons |
10.5 TOG | All-season/Moderate | 15–18°C | 250–300 | 200–300 | 300–350 | 300–400 | Year-round comfort |
13.5 TOG | Winter/Cold climates | <15°C | 300–400 | 300–350 | 350–450 | 400–500 | Cold climates, winter duvets |
15 TOG | Extreme cold climates | <10°C | 400+ | 350–450 | 450–550 | 500–600 | Extremely cold regions, heavy duvets |